IC-24 Club Racing
Even if you've never raced before, join usEven if you’ve never raced before, join us on any of the dates listed below and become part of a team.
• Friday Evenings Series
• Saturday Afternoon Series or Saturday Morning Series
• OR register for Both. Double the fun.
STYC membership and boat access fee required for skipper


IC-24 Club Racing
Saturday Afternoon
1pm – 4pm
IC-24 Club Racing
Friday Evening
5:15pm – Sunset
Per Boat/Per Series
$300
OR
$50
Per Day
Call or email to register
340-690-3681
Per Boat/Per Series
$300
OR
$50
Per Day
Call or email to register
340-690-3681
Saturday Afternoons
1:00 – 4:00pm
2022 Sailing Instructions
Racing on these Saturday afternoons:
December 17, 2022, January 7, 21, 2023
February 4 and 18, 2023
March 4 and 18, 2023
April 8 and 22, 2023
Friday Evenings
5:15pm – Sunset
Racing every Friday evening from:
May 5 – July 7, 2023
Race Results 2023
Saturday Afternoon Series 2023
Click Here for Saturday Afternoon Race Results 2023
Saturday Morning Series 2023
Click here for Saturday Morning race results 2023
Race Results 2022
Saturday Afternoon Series 2022
Click Here for Saturday Race Results 2022
Friday Evening Series 2022
Click here for Friday evening race results
Race Results 2021
Saturday Afternoon Series 2021
Dave Franzel | Mike Williams | Peter Sernhede | Chris Rosenberg | Steve Rollo | Chuck Pessler/ Jon Foster | Marcus Compton | Bill McConnell | Laura Martin | Brad Winslett | Jay Butler | Joyce Campbell | ||
December
|
19.00
|
10.00 | 0.75 | 2.00 | 10.00 | 3.00 | 4.00 | 10.00 | 10.00 | 5.00 | 10.00 | 10.00 | 6.00 |
10.00 | 2.00 | 5.00 | 0.75 | 3.00 | 7.00 | 10.00 | 4.00 | 8.00 | 10.00 | 10.00 | 9.00 | ||
6.00 | 3.00 | 4.00 | 2.00 | 0.75 | 5.00 | 10.00 | 7.00 | 8.00 | 10.00 | 10.00 | 9.00 | ||
3.00 | 0.75 | 5.00 | 2.00 | 4.00 | 8.00 | 10.00 | 6.00 | 7.00 | 10.00 | 10.00 | 9.00 | ||
5.00 | 2.00 | 9.00 | 6.00 | 0.75 | 3.00 | 10.00 | 8.00 | 4.00 | 10.00 | 10.00 | 7.00 | ||
5.00 | 2.00 | 7.00 | 0.75 | 3.00 | 4.00 | 10.00 | 8.00 | 6.00 | 10.00 | 10.00 | 9.00 | ||
January
|
2.00
|
10.00 | 0.75 | 4.00 | 3.00 | 5.00 | 7.00 | 8.00 | 2.00 | 10.00 | 10.00 | 6.00 | 10.00 |
10.00 | 5.00 | 4.00 | 0.75 | 3.00 | 8.00 | 2.00 | 10.00 | 7.00 | 10.00 | 6.00 | 10.00 | ||
10.00 | 0.75 | 4.00 | 2.00 | 3.00 | 6.00 | 4.00 | 10.00 | 8.00 | 10.00 | 7.00 | 10.00 | ||
10.00 | 5.00 | 2.00 | 0.75 | 3.00 | 7.00 | 4.00 | 6.00 | 9.00 | 10.00 | 8.00 | 10.00 | ||
10.00 | 2.00 | 5.00 | 3.00 | 6.00 | 9.00 | 4.00 | 0.75 | 7.00 | 10.00 | 8.00 | 10.00 | ||
10.00 | 5.00 | 2.00 | 0.75 | 7.00 | 6.00 | 3.00 | 4.00 | 8.00 | 10.00 | 9.00 | 10.00 | ||
16.00
|
2.00 | 4.00 | 11.00 | 0.75 | 5.00 | 3.00 | 6.00 | 11.00 | 10.00 | 9.00 | 7.00 | 8.00 | |
2.00 | 4.00 | 11.00 | 0.75 | 7.00 | 5.00 | 6.00 | 11.00 | 10.00 | 3.00 | 8.00 | 9.00 | ||
4.00 | 6.00 | 11.00 | 0.75 | 2.00 | 3.00 | 5.00 | 11.00 | 10.00 | 8.00 | 9.00 | 7.00 | ||
0.75 | 6.00 | 11.00 | 2.00 | 3.00 | 4.00 | 7.00 | 11.00 | 10.00 | 8.00 | 9.00 | 5.00 | ||
2.00 | 4.00 | 11.00 | 0.75 | 3.00 | 6.00 | 5.00 | 11.00 | 10.00 | 7.00 | 9.00 | 8.00 | ||
0.75 | 7.00 | 11.00 | 2.00 | 3.00 | 9.00 | 4.00 | 11.00 | 10.00 | 5.00 | 6.00 | 8.00 | ||
3.00 | 5.00 | 11.00 | 0.75 | 4.00 | 6.00 | 2.00 | 11.00 | 9.00 | 7.00 | 10.00 | 8.00 | ||
30.00
|
0.75 | 2.00 | 7.00 | 11.00 | 5.00 | 3.00 | 6.00 | 11.00 | 9.00 | 11.00 | 10.00 | 11.00 | |
3.00 | 4.00 | 5.00 | 11.00 | 0.75 | 7.00 | 2.00 | 11.00 | 6.00 | 11.00 | 9.00 | 11.00 | ||
2.00 | 5.00 | 8.00 | 11.00 | 0.75 | 3.00 | 4.00 | 11.00 | 6.00 | 11.00 | 9.00 | 11.00 | ||
2.00 | 4.00 | 5.00 | 11.00 | 3.00 | 0.75 | 11.00 | 11.00 | 6.00 | 11.00 | 7.00 | 11.00 | ||
February
|
13.00
|
0.75 | 5.00 | 7.00 | 11.00 | 4.00 | 6.00 | 4.00 | 8.00 | 10.00 | 2.00 | 9.00 | 11.00 |
2.00 | 5.00 | 3.00 | 11.00 | 5.00 | 4.00 | 7.00 | 8.00 | 11.00 | 0.75 | 9.00 | 11.00 | ||
0.75 | 4.00 | 2.00 | 11.00 | 4.00 | 3.00 | 6.00 | 11.00 | 11.00 | 8.00 | 5.00 | 11.00 | ||
0.75 | 6.00 | 5.00 | 11.00 | 6.00 | 4.00 | 7.00 | 8.00 | 11.00 | 3.00 | 9.00 | 11.00 | ||
6.00 | 3.00 | 4.00 | 11.00 | 3.00 | 7.00 | 8.00 | 5.00 | 11.00 | 0.75 | 9.00 | 11.00 | ||
0.75 | 4.00 | 6.00 | 11.00 | 4.00 | 8.00 | 5.00 | 9.00 | 11.00 | 2.00 | 7.00 | 11.00 | ||
27.00
|
0.75 | 8.00 | 2.00 | 8.00 | 8.00 | 3.00 | 4.00 | 8.00 | 5.00 | 8.00 | 6.00 | 8.00 | |
0.75 | 7.00 | 3.00 | 8.00 | 8.00 | 6.00 | 2.00 | 8.00 | 4.00 | 8.00 | 5.00 | 8.00 | ||
2.00 | 3.00 | 4.00 | 8.00 | 8.00 | 5.00 | 0.75 | 8.00 | 8.00 | 8.00 | 6.00 | 8.00 | ||
2.00 | 0.75 | 3.00 | 8.00 | 8.00 | 6.00 | 4.00 | 8.00 | 8.00 | 8.00 | 5.00 | 8.00 | ||
0.75 | 3.00 | 2.00 | 8.00 | 8.00 | 6.00 | 5.00 | 8.00 | 8.00 | 8.00 | 4.00 | 8.00 | ||
0.75 | 4.00 | 3.00 | 8.00 | 8.00 | 6.00 | 2.00 | 8.00 | 8.00 | 8.00 | 5.00 | 8.00 | ||
March
|
13.00
|
0.75 | 8.00 | 2.00 | 3.00 | 8.00 | 8.00 | 8.00 | 4.00 | 5.00 | 8.00 | 8.00 | 8.00 |
3.00 | 8.00 | 2.00 | 0.75 | 8.00 | 8.00 | 8.00 | 4.00 | 5.00 | 8.00 | 8.00 | 7.00 | ||
4.00 | 8.00 | 2.00 | 0.75 | 8.00 | 8.00 | 8.00 | 3.00 | 5.00 | 8.00 | 8.00 | 7.00 | ||
2.00 | 8.00 | 4.00 | 0.75 | 8.00 | 8.00 | 8.00 | 3.00 | 6.00 | 8.00 | 8.00 | 7.00 | ||
April
|
3.00
|
2.00 | 0.75 | 4.00 | 7.00 | 7.00 | 5.00 | 7.00 | 3.00 | 6.00 | 7.00 | 7.00 | 7.00 |
0.75 | 2.00 | 3.00 | 7.00 | 7.00 | 6.00 | 7.00 | 3.00 | 5.00 | 7.00 | 7.00 | 7.00 | ||
0.75 | 2.00 | 5.00 | 7.00 | 7.00 | 3.00 | 7.00 | 4.00 | 6.00 | 7.00 | 7.00 | 7.00 | ||
0.75 | 2.00 | 3.00 | 7.00 | 7.00 | 5.00 | 7.00 | 4.00 | 6.00 | 7.00 | 7.00 | 7.00 | ||
4.00 | 0.75 | 5.00 | 7.00 | 7.00 | 2.00 | 7.00 | 3.00 | 6.00 | 7.00 | 7.00 | 7.00 | ||
0.75 | 2.00 | 3.00 | 7.00 | 7.00 | 5.00 | 7.00 | 3.00 | 6.00 | 7.00 | 7.00 | 7.00 | ||
Sum | 158.00 | 174.25 | 232.00 | 244.75 | 226.00 | 245.75 | 271.75 | 327.75 | 345.00 | 349.50 | 350.00 | 391.00 | |
Throwout | 86.00 | 66.00 | 94.00 | 99.00 | 72.00 | 74.00 | 87.00 | 99.00 | 95.00 | 94.00 | 89.00 | 99.00 | |
Total | 72.00 | 108.25 | 138.00 | 145.75 | 154.00 | 171.75 | 184.75 | 228.75 | 250.00 | 255.50 | 261.00 | 292.00 |
Friday Evening Series 2021
Marcus Compton | Mike Finley | Peter Sernhede | Chuck Pessler | Chris Rosenberg | Dave Franzel | Mike Williams | Marcus Sweeney | Bill McConnell | Dave Walker | Joyce Campbell | Laura Martin | Eric Cusin | Steve Rollo |
Greer Scholes
|
||
May
|
7
|
3 | 4 | 5 | 2 | 12 | 0.75 | 7 | 12 | 8 | 12 | 9 | 11 | 12 | 6 | 12 |
7 | 5 | 2 | 4 | 12 | 0.75 | 3 | 12 | 6 | 12 | 9 | 11 | 12 | 8 | 12 | ||
5 | 2 | 4 | 6 | 12 | 0.75 | 7 | 12 | 3 | 12 | 9 | 10 | 12 | 8 | 12 | ||
21
|
2 | 3 | 7 | 4 | 11 | 0.75 | 8 | 11 | 5 | 11 | 6 | 9 | 11 | 11 | 11 | |
6 | 11 | 4 | 5 | 11 | 3 | 0.75 | 11 | 2 | 11 | 7 | 8 | 11 | 11 | 11 | ||
8 | 5 | 4 | 2 | 11 | 0.75 | 3 | 11 | 7 | 11 | 6 | 9 | 11 | 11 | 11 | ||
28 | 7 | 5 | 6 | 10 | 4 | 0.75 | 3 | 13 | 8 | 13 | 11 | 12 | 13 | 13 | 2 | |
June
|
4
|
2 | 3 | 4 | 5 | 0.75 | 9 | 9 | 9 | 7 | 6 | 8 | 9 | 9 | 9 | 9 |
2 | 3 | 4 | 6 | 0.75 | 9 | 9 | 9 | 7 | 5 | 8 | 9 | 9 | 9 | 9 | ||
3 | 7 | 6 | 5 | 0.75 | 9 | 9 | 9 | 4 | 2 | 8 | 9 | 9 | 9 | 9 | ||
3 | 2 | 6 | 5 | 0.75 | 9 | 9 | 9 | 4 | 7 | 8 | 9 | 9 | 9 | 9 | ||
11
|
0.75 | 8 | 5 | 4 | 8 | 8 | 2 | 8 | 8 | 3 | 6 | 7 | 8 | 8 | 8 | |
5 | 8 | 3 | 0.75 | 8 | 8 | 4 | 8 | 8 | 2 | 6 | 7 | 8 | 8 | 8 | ||
2 | 8 | 3 | 0.75 | 8 | 8 | 8 | 8 | 8 | 4 | 5 | 6 | 8 | 8 | 8 | ||
18
|
5 | 0.75 | 7 | 6 | 10 | 10 | 3 | 2 | 10 | 4 | 9 | 8 | 10 | 10 | 10 | |
3 | 2 | 4 | 5 | 10 | 10 | 7 | 0.75 | 10 | 6 | 8 | 9 | 10 | 10 | 10 | ||
3 | 2 | 5 | 4 | 10 | 10 | 9 | 0.75 | 10 | 6 | 8 | 7 | 10 | 10 | 10 | ||
25
|
10 | 5 | 2 | 4 | 0.75 | 10 | 8 | 6 | 10 | 10 | 9 | 7 | 3 | 10 | 10 | |
10 | 0.75 | 4 | 7 | 2 | 10 | 8 | 3 | 10 | 10 | 9 | 6 | 5 | 10 | 10 | ||
10 | 4 | 3 | 8 | 0.75 | 10 | 6 | 2 | 10 | 10 | 9 | 7 | 5 | 10 | 10 | ||
July
|
9
|
3 | 5 | 0.75 | 8 | 8 | 8 | 8 | 2 | 4 | 8 | 8 | 6 | 8 | 8 | 8 |
0.75 | 5 | 2 | 8 | 8 | 8 | 8 | 4 | 6 | 8 | 8 | 7 | 8 | 8 | 8 | ||
0.75 | 3 | 2 | 8 | 8 | 8 | 8 | 4 | 6 | 8 | 8 | 7 | 8 | 8 | 8 | ||
Sum | 101.25 | 101.5 | 92.75 | 117.5 | 157.5 | 151.5 | 146.75 | 166.5 | 161 | 181 | 182 | 190 | 209 | 212 | 215 | |
Throwout | 45 | 42 | 32 | 42 | 58 | 50 | 45 | 60 | 50 | 60 | 47 | 53 | 60 | 56 | 58 | |
Total | 56.25 | 59.5 | 60.75 | 75.5 | 99.5 | 101.5 | 101.75 | 106.5 | 111 | 121 | 135 | 137 | 149 | 156 | 157 | |
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Race Results 2020
Saturday Afternoon Series 2020
Click Here for Saturday Race Results 2020
Friday Evening Series 2020
Click Here for Friday Race Results 2020
Race Results 2019
Friday Evening Series 2019
Click Here for the final Friday Race Results.
After 37 Friday evening races from May 10 through July 12.
Congratulations to Chuck Pessler and Team Desperado for a well sailed series!!
Saturday Afternoon Series 2019
Click Here for final Saturday Race Results 2019
After 45 Races from January 5th through April 27, here are the final results.
Congratulations to Nick Bailey and team Desperado for a very well sailed series!
Home | About | Learn to Sail | Boat Access | Racing | Cruising Guide | Corporate Events | Calendar | News | Contact